Based in Ahmedabad, Gujarat, India, we, Keshar Plast are engaged in manufacturing, supplying and exporting a quality assured array of PU Tubes. As the offered tubes are made from polyurethane compound resin, they are extremely lightweight, & have good flexibility like rubber under wide temperature conditions and most importantly can withstand oil, acid & other abrasive mediums. These PU tubes are installed in pneumatic & hydraulic machines for moving or conveying pressurized fluid to different mechanical components. We offer these PU Tubes to our clients in different radius & thicknesses at cost effective rates.
Features:
Technical Specification
Operating Fluid | Air |
Max Operating Pressure | 10 bar |
Applicable Fitting | One touch fitting |
Operating Temperature | -20 degree to 60 degree |
Material | Polyurethane |
Hardness | 98A + 0.3 Shore Hardness |
PU TUBING Sizes (mm) | Tolerances | BURST PRESSURE (kg./cm2) | WORKING PRESSURE (kg./cm2) | BENDING RADIUS (mm) | Standard Length (m) | |
OD | ID | |||||
4 | 2 | (+) 0.7 | 30 | 10 | 10 | 100 |
4 | 2.5 | (+) 0.7 | 30 | 10 | 8 | 100 |
6 | 4 | (+) 0.7 | 30 | 10 | 16 | 100 |
8 | 5 | (+) 0.7 | 30 | 10 | 22 | 100 |
8 | 5.5 | (+) 0.10 | 30 | 10 | 21 | 100 |
8 | 6 | (+) 0.10 | 30 | 10 | 20 | 100 |
10 | 7 | (+) 0.10 | 30 | 10 | 25 | 100 |
12 | 8 | (+) 0.10 | 30 | 10 | 33 | 100 |
14 | 10 | (+) 0.10 | 30 | 10 | 42 | 50 |
16 | 11 | (+) 0.15 | 30 | 10 | 42 | 50 |
![]() |
KESHAR PLAST
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |